Home › Blog › Dental Schools by State
Dental Schools by State
There are 78 dental schools in the United States, spread across 39 states. Eleven states have none at all. Which state you are a resident of is, before you write a single application, one of the two or three largest financial facts of your career.
Pick your state below to see every school in it — published DAT average, GPA, and the number no admissions page prints: what four years there actually costs once you count the interest accruing on your loans while you are still in class.
Every state with a dental school
| State | Schools | Public | Cheapest school | True 4-yr cost |
|---|---|---|---|---|
| Alabama | 1 | 1 | University of Alabama at Birmingham School of Dentistry | $483,017 |
| Arizona | 2 | 0 | A.T. Still University Arizona School of Dentistry & Oral Health (ATSU-ASDOH) | $649,454 |
| Arkansas | 1 | 0 | — | — |
| California | 7 | 2 | California Northstate University College of Dental Medicine | $510,733 |
| Colorado | 1 | 1 | University of Colorado School of Dental Medicine | $510,028 |
| Connecticut | 1 | 1 | University of Connecticut School of Dental Medicine | $559,920 |
| Florida | 3 | 1 | LECOM School of Dental Medicine | $467,217 |
| Georgia | 1 | 1 | Dental College of Georgia at Augusta University | $501,304 |
| Illinois | 3 | 2 | Southern Illinois University School of Dental Medicine | $349,857 |
| Indiana | 1 | 1 | Indiana University School of Dentistry | $580,570 |
| Iowa | 1 | 1 | University of Iowa College of Dentistry and Dental Clinics | $505,206 |
| Kentucky | 3 | 2 | University of Louisville School of Dentistry | $529,989 |
| Louisiana | 1 | 1 | LSU Health New Orleans School of Dentistry | $517,493 |
| Maine | 1 | 0 | University of New England College of Dental Medicine | $507,009 |
| Maryland | 1 | 1 | University of Maryland School of Dentistry | $677,760 |
| Massachusetts | 3 | 0 | Boston University Henry M. Goldman School of Dental Medicine | $547,147 |
| Michigan | 2 | 1 | University of Michigan School of Dentistry | $507,939 |
| Minnesota | 1 | 1 | University of Minnesota School of Dentistry | $621,551 |
| Mississippi | 1 | 1 | University of Mississippi Medical Center School of Dentistry | $539,182 |
| Missouri | 3 | 1 | University of Missouri-Kansas City School of Dentistry | $514,248 |
| Nebraska | 2 | 1 | Creighton University School of Dentistry | $515,675 |
| Nevada | 1 | 1 | University of Nevada, Las Vegas School of Dental Medicine | $661,026 |
| New Jersey | 1 | 1 | Rutgers School of Dental Medicine | $557,892 |
| New York | 6 | 2 | Stony Brook University School of Dental Medicine | $500,995 |
| North Carolina | 3 | 2 | University of North Carolina at Chapel Hill Adams School of Dentistry | $549,354 |
| Ohio | 3 | 2 | Case Western Reserve University School of Dental Medicine | $526,340 |
| Oklahoma | 1 | 1 | University of Oklahoma College of Dentistry | $590,713 |
| Oregon | 1 | 1 | Oregon Health & Science University School of Dentistry | $560,715 |
| Pennsylvania | 3 | 2 | University of Pittsburgh School of Dental Medicine | $473,701 |
| Puerto Rico | 3 | 1 | — | — |
| South Carolina | 1 | 1 | Medical University of South Carolina James B. Edwards College of Dental Medicine | $600,621 |
| Tennessee | 3 | 1 | Meharry Medical College School of Dentistry | $465,807 |
| Texas | 4 | 4 | Texas A&M University College of Dentistry (School of Dentistry) | $343,312 |
| Utah | 2 | 1 | University of Utah School of Dentistry | $561,036 |
| Virginia | 1 | 1 | Virginia Commonwealth University School of Dentistry | $534,030 |
| Washington | 2 | 1 | University of Washington School of Dentistry | $661,221 |
| Washington, D.C. | 1 | 0 | — | — |
| West Virginia | 1 | 1 | West Virginia University School of Dentistry | $525,761 |
| Wisconsin | 1 | 0 | Marquette University School of Dentistry | $437,692 |
Cost figures are estimates modelled from cost-of-attendance data published circa 2022. With one exception (Michigan) every row is an out-of-state or private rate, so in-state residents at public schools will typically pay less. Full model, all 64 schools →
Why your state is worth more than your GPA
The spread between the cheapest seat in the country ($343,312, Texas A&M University College of Dentistry (School of Dentistry)) and the most expensive ($710,942, Midwestern University College of Dental Medicine–Illinois) is about $367,630. Both hand you the same DMD or DDS and the same license.
Residency is the single biggest lever on which end of that range you land at, and you mostly cannot change it. What you can change is your DAT — the last variable on a finished application, and the one that decides how many of these doors open. See what one point is worth in dollars →
FAQ
How many dental schools are there in the US?
There are 78 accredited dental schools in the United States, located in 39 states and Puerto Rico. Eleven states have no dental school at all.
Which state has the most dental schools?
California has the most, with 7, followed by New York with 6 and Texas with 4.
Does it matter which state's dental school I attend?
Financially, enormously. Every accredited US dental school grants the same degree and the same license, but the four-year cost ranges from roughly $343,000 to $711,000 including in-school interest. In-state residency at a public school is usually the cheapest path to the identical credential.
You’ve read the guide. Now run the Formula.
40 full-length tests, an AI tutor that closes every gap, and a 60-day plan — the highest-ROI, lowest-cost part of your entire dental-school journey.
Start the Formula →Score higher, guaranteed — see site for terms.