Home › Blog › Dental School Loan Payments
Dental School Loan Repayment: Your Monthly Payment at Every US Dental School
In this guide 5 sections
Cost-of-attendance pages talk in totals. Your bank account will talk in monthly payments, for ten or twenty-five years. This guide converts the four-year cost of every US dental school in our model into the number that will actually leave your account each month, using the 2026–27 federal Direct Unsubsidized rate of 8.07% and standard amortisation.
Two honest caveats before the table. First, since July 1, 2026 federal loans are capped at $200,000, so a large share of most balances will be private debt at whatever rate you qualify for; 8.07% on the whole balance is therefore a floor, not a forecast. Second, the balance at graduation includes interest that accrued in school, which our model computed at the older, lower federal rates. Real balances will run higher. Use the loan calculator to set your own rate, term and scholarship offsets.
On the figures in this guide: dollar amounts from our cost model are estimates built from published cost-of-attendance data circa 2022, and unless a row says in-state they are out-of-state or private figures. Where we say “projected” we have grown the 2022 figure at 4% a year to 2026. Federal loan rules, interest rates and program terms are quoted as published for 2026–27 and can change; confirm anything you plan around with the school’s financial aid office and at studentaid.gov. Nothing here is financial advice.
Monthly payment for all 64 schools
Balance at graduation is the four-year cost with in-school interest, projected to 2026. The 10-year column is the classic Standard plan. The 25-year column is what the new Standard plan actually gives borrowers with balances over $100,000, and the last column is the interest that 25-year plan costs you over its life.
| # | School | Balance at graduation | 10-yr payment | 25-yr payment | Interest paid over 25 yrs |
|---|---|---|---|---|---|
| 1 | Texas A&M / Baylor (out-of-state) | $401,641 | $4,888 | $3,119 | $533,932 |
| 2 | SIU (out-of-state) | $409,298 | $4,981 | $3,178 | $544,111 |
| 3 | UT San Antonio (out-of-state) | $410,495 | $4,996 | $3,187 | $545,703 |
| 4 | UTHealth Houston (out-of-state) | $427,622 | $5,204 | $3,320 | $568,471 |
| 5 | Michigan (in-state) | $461,196 | $5,613 | $3,581 | $613,103 |
| 6 | Marquette (out-of-state) | $512,056 | $6,232 | $3,976 | $680,716 |
| 7 | Meharry (private) | $544,948 | $6,632 | $4,231 | $724,442 |
| 8 | LECOM (private) | $546,597 | $6,652 | $4,244 | $726,634 |
| 9 | Pitt (out-of-state) | $554,183 | $6,744 | $4,303 | $736,718 |
| 10 | UAB (out-of-state) | $565,082 | $6,877 | $4,388 | $751,207 |
| 11 | Temple (out-of-state) | $585,939 | $7,131 | $4,550 | $778,934 |
| 12 | Stony Brook (out-of-state) | $586,114 | $7,133 | $4,551 | $779,167 |
| 13 | DCG / Augusta (out-of-state) | $586,476 | $7,137 | $4,554 | $779,648 |
| 14 | UF (out-of-state) | $590,984 | $7,192 | $4,589 | $785,641 |
| 15 | Iowa (out-of-state) | $591,040 | $7,193 | $4,589 | $785,715 |
| 16 | UNE (private) | $593,150 | $7,219 | $4,606 | $788,520 |
| 17 | Michigan (out-of-state) | $594,238 | $7,232 | $4,614 | $789,967 |
| 18 | CU (out-of-state) | $596,682 | $7,261 | $4,633 | $793,216 |
| 19 | Northstate (out-of-state) | $597,507 | $7,272 | $4,639 | $794,312 |
| 20 | Buffalo (out-of-state) | $601,198 | $7,316 | $4,668 | $799,219 |
| 21 | UMKC (out-of-state) | $601,619 | $7,322 | $4,671 | $799,779 |
| 22 | Creighton (private) | $603,288 | $7,342 | $4,684 | $801,997 |
| 23 | Touro (private) | $603,950 | $7,350 | $4,689 | $802,877 |
| 24 | LSU (out-of-state) | $605,415 | $7,368 | $4,701 | $804,825 |
| 25 | WVU (out-of-state) | $615,088 | $7,485 | $4,776 | $817,684 |
| 26 | Case Western (private) | $615,765 | $7,494 | $4,781 | $818,584 |
| 27 | Louisville (out-of-state) | $620,034 | $7,546 | $4,814 | $824,259 |
| 28 | VCU (out-of-state) | $624,762 | $7,603 | $4,851 | $830,544 |
| 29 | UTHSC (out-of-state) | $628,958 | $7,654 | $4,884 | $836,122 |
| 30 | UMMC (out-of-state) | $630,789 | $7,677 | $4,898 | $838,557 |
| 31 | UCSF (out-of-state) | $632,327 | $7,695 | $4,910 | $840,601 |
| 32 | BU (private) | $640,107 | $7,790 | $4,970 | $850,944 |
| 33 | UK (out-of-state) | $640,346 | $7,793 | $4,972 | $851,261 |
| 34 | UNC (out-of-state) | $642,689 | $7,821 | $4,990 | $854,376 |
| 35 | Detroit Mercy (private) | $643,100 | $7,826 | $4,993 | $854,923 |
| 36 | Rutgers (out-of-state) | $652,678 | $7,943 | $5,068 | $867,655 |
| 37 | UConn (out-of-state) | $655,050 | $7,972 | $5,086 | $870,809 |
| 38 | OHSU (out-of-state) | $655,980 | $7,983 | $5,093 | $872,045 |
| 39 | Utah (out-of-state) | $656,356 | $7,988 | $5,096 | $872,545 |
| 40 | WesternU (private) | $663,136 | $8,070 | $5,149 | $881,558 |
| 41 | Harvard (private) | $664,115 | $8,082 | $5,157 | $882,859 |
| 42 | ATSU-MOSDOH (private) | $672,735 | $8,187 | $5,224 | $894,319 |
| 43 | IU (out-of-state) | $679,209 | $8,266 | $5,274 | $902,925 |
| 44 | Loma Linda (private) | $681,908 | $8,299 | $5,295 | $906,513 |
| 45 | Columbia (private) | $689,126 | $8,387 | $5,351 | $916,108 |
| 46 | OU (out-of-state) | $691,075 | $8,410 | $5,366 | $918,699 |
| 47 | Tufts (private) | $692,367 | $8,426 | $5,376 | $920,417 |
| 48 | NSU (out-of-state) | $698,450 | $8,500 | $5,423 | $928,504 |
| 49 | USC (private) | $700,565 | $8,526 | $5,440 | $931,315 |
| 50 | MUSC (out-of-state) | $702,667 | $8,551 | $5,456 | $934,110 |
| 51 | Penn (private) | $706,287 | $8,595 | $5,484 | $938,922 |
| 52 | Roseman (private) | $722,424 | $8,792 | $5,609 | $960,374 |
| 53 | Minnesota (out-of-state) | $727,153 | $8,849 | $5,646 | $966,661 |
| 54 | UNMC (out-of-state) | $727,525 | $8,854 | $5,649 | $967,155 |
| 55 | Ohio State (out-of-state) | $735,876 | $8,955 | $5,714 | $978,257 |
| 56 | UIC (out-of-state) | $746,944 | $9,090 | $5,800 | $992,970 |
| 57 | Pacific / Dugoni (private) | $747,527 | $9,097 | $5,804 | $993,745 |
| 58 | ATSU-ASDOH (private) | $759,796 | $9,247 | $5,900 | $1,010,056 |
| 59 | NYU (private) | $769,949 | $9,370 | $5,978 | $1,023,553 |
| 60 | UNLV (out-of-state) | $773,334 | $9,411 | $6,005 | $1,028,053 |
| 61 | UW (out-of-state) | $773,562 | $9,414 | $6,006 | $1,028,356 |
| 62 | Maryland (out-of-state) | $792,911 | $9,650 | $6,157 | $1,054,078 |
| 63 | Midwestern AZ (private) | $818,280 | $9,958 | $6,354 | $1,087,803 |
| 64 | Midwestern IL (private) | $831,731 | $10,122 | $6,458 | $1,105,684 |
What those payments mean against a dentist's income
The BLS median wage for a general dentist is $176,110 (May 2025), roughly $14,676 a month before tax. At the median seat the ten-year payment is $7,793, or about 53% of gross median pay. Stretch to 25 years and the payment falls to $4,972, but total interest paid rises to $851,261: you buy a tolerable monthly number with a second house’s worth of interest.
At the cheapest seat the ten-year payment is $4,888. That is the difference between paying it off before you are 35 and paying it off before you are 50. Same licence.
The repayment plans available to the class of 2030 and later
- Standard. Fixed payments; the term now scales with balance, and any balance of $100,000 or more gets 25 years. This is the 25-year column above.
- Repayment Assistance Plan (RAP). The single income-driven plan for new borrowers: payments set at a percentage of income that rises with earnings (roughly 1% to 10%), a small minimum, unpaid interest waived so the balance cannot grow, and forgiveness of any remainder after 30 years. It qualifies for PSLF.
- Refinancing. Private refinancing can cut the rate for high earners with strong credit, at the cost of every federal protection. Sensible for some associates after a few years; irreversible.
Private loans, which will carry the gap above the federal cap for most students, have whatever terms the lender wrote. Read them before you sign, not after.
The cheapest way to lower every number in this table
You cannot negotiate the rate on a federal loan. You cannot shorten the amortisation formula. The only inputs you control are the balance, and the balance is set almost entirely by which seat you take. The spread between the top and bottom of the table is $5,234 a month for ten years. The variable that most decides which end you land at, on a finished application, is your DAT score. Eight weeks of serious practice against a decade of payments is not a close call.
FAQ
What is the monthly payment on dental school loans?
On a standard ten-year plan at the 2026-27 federal rate of 8.07%, our model projects monthly payments from about $4,888 at the cheapest seat to $10,122 at the priciest, with $7,793 at the median. Private-loan rates above the federal cap push these higher.
How long does it take to pay off dental school debt?
The Standard federal plan for balances over $100,000 now runs 25 years, and income-driven repayment runs up to 30. Many dentists pay faster by refinancing or overpaying once their income rises; a ten-year payoff is realistic at the cheaper seats and a stretch at the priciest.
Does the interest rate on dental school loans change?
Federal Direct loan rates are fixed for the life of each loan but reset every July 1 for new loans, so each year of dental school can carry a different rate. Private loans may be fixed or variable.
What percentage of a dentist's salary goes to loans?
At the median seat in our model, a ten-year payment is roughly 53% of the BLS median general dentist wage before tax; a 25-year payment is about 34%.